| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : YOKG
Model Number : GMC-9, GMC-12, GMC-18, GMC-22, GMC-32, GMC-40, GMC-50, GMC-65, GMC-75, GMC-85
Place of Origin : China
MOQ : 500
Payment Terms : T/T,L/C
Certification : CE
Packaging Details : Standard export package
Number of Poles : 3
Protection Level : IP20
Current Rating : 9A,12A,18A,22A,32A,40A,50A,65A,75A,85A
Voltage Rating : 220V
Installation category : III
Coil Voltage : 220V/110V/24V/380V
Mounting Type : DIN Rail
Frequency Rating : 50/60Hz
| Type | GC-32 | GC-40 | GC-50 | GC-65 | GC-75 | GC-85 |
|---|---|---|---|---|---|---|
| Rated heating current (A) | 50 | 60 | 80 | 100 | 110 | 135 |
| Rated insulation voltage (V) | 690 | |||||
| Rated impact withstand voltage (KV) | 6 | |||||
| Rated making capacity | 10le | |||||
| Rated breaking capacity | 8le | |||||
| Poles | 3 | |||||
| Auxiliary contact | 2NC+2NO | |||||
| Short-time withstand current(A) 10S | 256 | 320 | 400 | 520 | 600 | 680 |
| IEC-60947 AC1 Load | 50 | 60 | 80 | 100 | 110 | 135 |
| AC3 Load Power | ||||||
| 200~240V | 7.5KW | 11KW | 15KW | 18.5KW | 22KW | 25KW |
| 380~440V | 15KW | 18.5KW | 22KW | 30KW | 37KW | 45KW |
| 500~550V | 18.5KW | 22KW | 30KW | 33KW | 37KW | 45KW |
| 690V | 18.5KW | 22KW | 30KW | 33KW | 37KW | 45KW |
| AC3 Load Current | ||||||
| 200~240V | 32A | 40A | 55A | 65A | 75A | 85A |
| 380~440V | 32A | 40A | 50A | 65A | 75A | 85A |
| 500~550V | 28A | 32A | 43A | 60A | 64A | 75A |
| 690V | 20A | 23A | 28A | 35A | 42A | 45A |
| UL508 Continuous Current | ||||||
| Continuous current | 45A | 50A | 70A | 80A | 90A | 100A |
| Single-Phase Machine | ||||||
| 115V | 2HP | 3HP | 3HP | 5HP | 5HP | 7.5HP |
| 230V | 5HP | 5HP | 7.5HP | 10HP | 15HP | 15HP |
| Three-Phase Machine | ||||||
| 200V | 7.5HP | 10HP | 10HP | 15HP | 20HP | 25HP |
| 230V | 10HP | 10HP | 15HP | 20HP | 25HP | 30HP |
| 460V | 20HP | 25HP | 30HP | 40HP | 50HP | 50HP |
| 575V | 20HP | 25HP | 30HP | 40HP | 50HP | 50HP |
| Operation frequency (times/h) | Electrical life: 800 | Mechanical life: 3600 | |||||
| AC-3 Electrical life (10000/times) | 80 | 80 | 60 | 60 | 60 | 60 |
| Mechanical life (10000/times) | 800 | 800 | 600 | 600 | 600 | 600 |
|
|
IP20 Protection Level AC Electric Contactor Installation Category III Plastic Enclosure Material Designed for Electrical Switching Applications Images |